Tuition & Fees
Master of Science in Natural Resources Conservation
2022-23 Academic Year Tuition and Fees
(Anticipated – subject to approval by Paul Smith’s College Board of Trustees)
- 32 credits required for Master of Science in Natural Resources Conservation degree
- Per credit hour rate is $742 (increases to $764 in summer 2023**)
- Program is designed as a cohort model. Entering cohorts begin the program in May of each year.
- Costs below assume full-time status
- Students entering as part of 2020 cohort will be charged the 2020/21 rates
Total Costs | $10,062 | $7,920 | $6,978 | $1,728 | $26,688 |
Summer 2022 (11 credits) | Fall 2022 (10 credits) | Spring 2023 (9 credits) | Summer 2023 (2 credits) | Total | |
Tuition ($742 per credit) | $8,162 | $7,420 | $6,678 | $1,528 | $23,788 |
Technology/Texbook Fee | $300 | $300 | $300 | - | $900 |
Program Fee | $300 | - | - | - | $300 |
Residency Fee** | $1,300 (13 nights) | $200 (2 nights) | - | $200 (2 nights) | $1,700 |
* = 2021/2 Residency charge for mandatory on-campus intensives is $100 per day, including meals.
** = reflects anticipated 3% tuition increase, subject to approval by PSC Board.
Program Continuation Fee (if needed, charged annually) $1,000
Graduate Certificate Program
Total Costs | $4,632 | $4,632 | - | - | $9,264 |
Fall 2022 (6 credits) | Summer 2023 (6 credits) | - | - | Total | |
Tuition | $4,452 | $4,452 | - | - | $8,904 |
Technology/Texbook Fee | $180 | $180 | - | - | $360 |
Program Fee | - | - | - | - | $0 |
- | - | - | - | - | - |
Master of Professional Studies in Sustainable Tourism Management
2023-24 Academic Year Tuition and Fees
(Anticipated – subject to approval by Paul Smith’s College Board of Trustees)
Total Costs | $9,504 | 6,212 | $6,976 | $5,448 | $28,140 |
Summer 2023 (11 credits) | Fall 2023 (8 credits) | Spring 2024 (9 credits) | Summer 2024 (4 credits)** | Total | |
Tuition | $8,404 | 6,112 | $6,876 | $3,148 | $25,540 |
Technology/Texbook Fee | $100 | $100 | $100 | - | $300 |
Program Fee | $300 | - | - | - | $300 |
Residency Fee* | $700 | - | - | $2,300 | $3,000 |
* = last summer residency estimated travel costs are subject to change based on the time of booking.
** = reflects anticipated 3% tuition increase, subject to approval by PSC Board.
Contact Us »
Graduate Program Admissions
Eric Holmlund, PhD
Director of Graduate Studies
Joan Weill Adirondack Library, Room 120
Paul Smith’s College
P.O. Box 265
Paul Smiths, New York 12970
EMAIL
Office: (518) 327-6239